2022 GP14 UK National Championship
Loading Map....
Will be held at Llandudno S.C. Friday 22nd – Sunday 24th July 2022
Updated 27/06/2022 –
Full Entry is now open in our Shop.
- NoR GP Nationals Llandudno v3
- Medical Forms & Parent/Guardian Declaration Forms
- GP Nationals SIs v8
Additions 06/07/2022
We look forward to an exciting event.
Entries for 2022 UK National Championships
at 04:23 on Wed 24th December
| Entry | Boat Number | Helm Name | Crew Name | Sailing Club |
|---|---|---|---|---|
| 1 | 14232 sailing as 13389 | Sam McKay | Lewis Coppinger | Toddbrook |
| 2 | 14188 | John Hayes | Joel James | RYA/Southport |
| 3 | 14275 | Hugh Gill | Daniel Gill | Sutton Dinghy Club |
| 4 | 14117 | Jonny sinclair | Natasha O Tiarnaigh | Budworth |
| 5 | 13946 | Oliver Goodhead | Eleanor Davis | South Staffordshire sailing club |
| 6 | *Dep*Tbc EF | Eddie Farrell | Kevin Farrell | Llandudno Sailing Club |
| 7 | 14119 | Connie Booth | Nicola White | South Staffordshire Sailing Club |
| 8 | TBC | Jamie Marston | Hollie Marston | Royal Dee YC / West Kirby SC |
| 9 | 10644 | Hender Blewett | Cat Gingles | Derwent Reservior Sailing Club |
| 10 | 13176 | Chris Winters | Freya Mason | Midland Sailing Club |
| 11 | 13611 | Sharon Freeland | Paul Freeland | Llandegfedd Lake Sailing Club |
| 12 | 13509 | Harry Frith | John Richardson | Royal Windermere Yacht Club |
| 13 | 14238 | Fergus Barnham | Jasper Barnham | Snettisham Beach |
| 14 | 13818 | Andy Shrimpton | Roger Jeffs | Welsh Harp Sailing Club |
| 15 | 14145 | Jonny McGovern | Sarah McGovern | Port Dinorwic |
| 16 | 14144 | Colman Grimes | Ross Gingles | Derwent Resovoir |
| 17 | 13875 | Simon Joyce | Rosanna Joyce | Budworth SC |
| 18 | 14256 | Ger Owens | Melanie Morris | R.S.G.YC, E.A.SC |
| 19 | 13161 | Robert Richardson | Steven Wilson | RWYC |
| 20 | 14215 | Ruan O'Tiarnaigh | Rebekah O'Tiarnaigh | Sutton Dinghy Club / Ballyholme Yacht Club |
| 21 | 13237 | Tomasz Szakola | Adeel Khan | Welsh Harp Sailing Club |
| 22 | 14201 sailing as 13721 | Hugh Devereux | Malcolm Bird | Budworth SC |
| 23 | 14217 | Mark Platt | Tom Platt | Bolton |
| 24 | 13721 | Ross Baird | Sian Baird | Budworth Sailing Club |
| 25 | 14287 | Tim Jones | Dale Knowles | Holyhead DC/Bolton |
| 26 | 14202 | Ciaron Jones | Sam Platt | Holyhead DC/Bolton S.C. |
| 27 | *Dep*14023 | Matt Mee | Chris Robinson | BFYC |
| 28 | 14168 | Neil Goodhead | Brian Bates | South Staffs SC |
| 29 | 14272 | Peter Boyle | Stephen Boyle | Sutton Dinghy Club |
| 30 | 14044 | Richard Connett | Tom Jackson | WHSC |
| 31 | 14076 | Leo | Jay Dixon | Parkstone Y.C. |
| 32 | 14199 | Graham Flynn | Frank Nickless | The Chase Sailing Club and Dovey Yacht Club |
| 33 | 14262 | Ian Dobson | Andy Tunnicliffe | Burwain SC / Bass SC |
| 34 | *Dep*14016 | David Warden-Owen | Andy Bluff | Llandudno SC |
| 35 | 14281 | Dave Young | Laura Burch | South Staffs Sailing Club |
| 36 | 12170 | Lesley Freeman | Susan Webb | Trimpley |
| 37 | *Dep*TBC-ZM | Zena Martin | Leanne Pilkington | Bolton SC |
| 38 | *Dep*14219 | CURLY MORRIS | KATIE KANE | EAST ANTRIM BOAT CLUB / NEWTOWNARDS S. C. |
| 39 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold Sailing Club |
| 40 | 13870 | Maciej Matyjaszczuk | Szymon Matyjaszczuk | Whsc |
| 41 | 14185 | Nick Craig | Tobytastic Lewis | Frensham Burghfield Lee on Solent |



