GP14 Inland Championship 2023
Date(s) -23 – 24 Sep
Location
Frensham Pond Sailing Club
GP14 Inland Championship 2023 NoR
GP14 Inland Championship 2023 SI
£45 Entry until 20th Sep
£27.50 – £50.00
GP14 Inland Championship 2023 NoR
GP14 Inland Championship 2023 SI
Book your camping and meals here
£45 entry until midnight of the 20th September
Entries for GP14 Inland Championship 2023
at 21:18 on Sat 25th October
| Entry | Boat Number | Helm Name | Crew Name | Sailing Club |
|---|---|---|---|---|
| 1 | 13835 | Bruce Whitfield | Ilse Howling | Frensham Pond |
| 2 | 14261 | John Telford | Jack Telford | Bassenthwaite |
| 3 | 14180 | Stuart Duckworth | Christine Duckworth | Frensham Pond SC |
| 4 | 14107 | Bruce Craven | Tim Farnell-Watson | Frensham |
| 5 | 13787 | Keith street | Hannah Liptrot | Welsh Harp Sailing Club |
| 6 | 14020 | Tristan Harding | Richard Harding | FPSC |
| 7 | 13818 | Andy Shrimpton | Maria Kireeva | WHSC |
| 8 | 13611 | Sharon Freeland | Paul Freeland | Llandegfedd Lake Sailing Club |
| 9 | 14253 | Maurice Cleal | Romek keweski | Welsh harp /Wembley |
| 10 | 13237 | Tomasz szakola | Charlie Cotter | Welsh Harp Sailing Club |
| 11 | 13836 | Bryan Taylor | Daniel Taylor | Frensham Pond Sailing Club |
| 12 | 14275 | Adeel Khan | Roger Jeffs | WHSC |
| 13 | 13164 | Quentin Drain | John O'Sullivan | Welsh Harp SC |
| 14 | 14201 (1372 on sail) | Hugh Devereux | Malcolm Bird | Budworth SC |
| 15 | 14265 | Kate Whyatt | Lisa Skirrow | Frensham Pond |
| 16 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold SC |
| 17 | 13862 | Richard Burton | Jonny Stevenson | South Cerney Sailing Club |
| 18 | 14190 | Benjy Hall | Chris Hall | Kristenhamns Kanotseglare |
| 19 | 14283 | david youll | Derek Day | FPSC |
| 20 | 13811 | Susan Tomkins | Tbd | Welsh Harp Sailing Club |
| 21 | 14149 | Tony Perkins | Caroline Perkins | Frensham Pond |
| 22 | 14157 | Paul Trubridge | Matt Hall | Frensham Pond Sailing Club |
| 23 | 13316 | James Ward | Richard Whitehill | Papercourt SC |
| 24 | 14014 | Andy Wadsworth | Cathy Howard | Brixham YC / Wesh Harp SC |
| 25 | 14234 | David Innes | John Mcguinness | Frensham Pond Sailing Club |
| Event Entry | Adult GP14 member, Youth Helm GP14 member, Youth Helm+Crew GP14 member |
|---|




