UK National Championship Winners
| YEAR | Helm | Boat | Boat Name |
|---|---|---|---|
| 2000 | N Marsden | 13654 | Gray Cloud |
| 2001 | N Marsden | 13654 | Gray Cloud |
| 2002 | M Senior | 13417 | Raceys Rocket |
| 2003 | Not Sailed | ||
| 2004 | M Senior | 13847 | |
| 2005 | G Nelson | 13417 | Raceys Rocket |
| 2006 | M Mee | 13911 | |
| 2007 | R Estaugh | 13971 | |
| 2008 | Not Sailed | ||
| 2009 | M Mee | 13978 | |
| 2010 | I Dobson | 14021 | Monty |
| 2011 | S Bithell | 14091 | |
| 2012 | Not Sailed | ||
| 2013 | I Dobson | 14023 | |
| 2014 | I Dobson | 14023 | |
| 2015 | S MacCarthy | 14158 | |
| 2016 | S MacCarthy | 14158 | |
| 2017 | I Dobson | 14023 | |
| 2018 | Not Sailed | ||
| 2019 | S Watson | 14248 | |
| 2020 | Not sailed | ||
| 2021 | Not sailed | ||
| 2022 | I Dobson | ||
| 2023 | M Mee |
| YEAR | Helm | Boat | Boat Name |
|---|---|---|---|
| 1952 | C H D Ackland | 31 | Pointer |
| 1953 | H N Norbury | 113 | Domino |
| 1954 | E Howard Davies | 1 | Kitty Wake II |
| 1955 | E Howard Davies | 1 | Kitty Wake II |
| 1956 | C D Grace | 39 | May |
| 1957 | R Atkinson | 191 | Greylag |
| 1958 | I M Banner-Mendus | 2187 | Lawless II |
| 1959 | J B Tyler | 560 | Checkmate |
| 1960 | M R Sills | 2047 | Like’L’ |
| 1961 | I R Willis | 2930 | Turmoil |
| 1962 | J Wright | 5175 | Telstar |
| 1963 | M L Peek | 3607 | Skua |
| 1964 | A E Stetford | 5526 | Rumbletub |
| 1965 | A B .Allen | 6007 | Justmaidi |
| 1966 | J E Pallot | 6220 | Wywurri |
| 1967 | W Morris | 5642 | Frantic |
| 1968 | J McWilliam | 4441 | Cymran |
| 1969 | P Currie | 7060 | We’re here |
| 1970 | D Warden Owen | 830 | Gwladys Too |
| 1971 | E Warden Owen | 8830 | Gwladys Fore |
| 1972 | B Hayes | 9970 | Purple Haze |
| 1973 | I R Willis | 10330 | Ross |
| 1974 | E Warden Owen | 9830 | Gwladys V |
| 1975 | R Lord | 10530 | His Lordship |
| 1976 | E Warden Owen | 10830 | Gwladys VI |
| 1977 | M Jolleys | 10755 | Electrified |
| 1978 | I R Willis | 11730 | |
| 1979 | R Estaugh | 11717 | Bruce |
| 1980 | M Holmes | 10801 | Machismo |
| 1981 | Not Sailed | ||
| 1982 | I Southworth | 12330 | Clog Dancer II |
| 1983 | I Southworth | 12498 | Flying Clog |
| 1984 | N Marsden | 12583 | Gotalotoabottle |
| 1985 | Not Sailed | ||
| 1986 | R Estaugh | 12747 | Jumbo |
| 1987 | R Estaugh | 12747 | Jumbo |
| 1988 | I Southworth | 12678 | |
| 1989 | R Estaugh | 12977 | Stop it & Tidy Up |
| 1990 | I Southworth | 12961 | Lively Lady |
| 1991 | R Estaugh | 13047 | |
| 1992 | R Estaugh | 13177 | |
| 1993 | S Relph | 13225 | Mister ED |
| 1994 | Not Sailed | ||
| 1995 | R Estaugh | 13377 | |
| 1996 | R Estaugh | 13479 | |
| 1997 | R Estaugh | 13538 | |
| 1998 | R Estaugh | 13503 | |
| 1999 | R Estaugh | 13503 |



