Youth Championship Winners
| YEAR | UK YOUTHS | Boat | Boat Name |
|---|---|---|---|
| 2000 | J Sinclair | 13687 | |
| 2001 | M Senior | 13681 | |
| 2002 | J Goodfellow | 13737 | |
| 2003 | M Senior | 13681 | |
| 2004 | S Bithell | 13849 | Nemo |
| 2005 | M Mee | 13842 | |
| 2006 | S Collingwood | 13881 | |
| 2007 | A Parry | 13672 | |
| 2008 | A Parry | 13672 | |
| 2009 | A Parry | 13672 | |
| 2010 | P Mitchell | 13896 | |
| 2011 | Sam Watson | 13896 | |
| 2012 | Sam Watson | 13710 | Wet Dream |
| 2013 | S Blocksidge | 14082 | |
| 2014 | Peter Mackin | N/A | |
| 2015 | N Devereux | 13721 | |
| 2016 | S Jarman | 13721 | |
| 2017 | N Devereux | 13721 | |
| 2018 | N Devereux | 13721 | |
| 2019 | R Richardson | 13161 | |
| 2020 | (not sailed) | ||
| 2021 | Emily Page | 14140 | Unzipped III |
| 2022 | Hannah Whitham | ||
| 2023 | E Page |
| YEAR | UK YOUTHS | Boat | Boat Name |
|---|---|---|---|
| 1962 | M Finke | 1744 | Annacleta |
| 1963 | C Thomas | 1515 | Jambo |
| 1964 | A C Mainwaring | 1973 | Panic |
| 1965 | P Morris | 5642 | Frantic |
| 1966 | P Morris | 5642 | Frantic |
| 1967 | N J Bagley | 7000 | Castanet |
| 1968 | P W Lansdale | 7337 | Quantum |
| 1969 | M Ackroyd | 2700 | Shemozzle |
| 1970 | P T Johnson | 7303 | Rebelion |
| 1971 | M Johnson | 303 | Bluebell |
| 1972 | N Currie | 9267 | Paranoia |
| 1973 | D Evans | 9500 | Crackerjack |
| 1974 | R Jenkins | 9702 | Pink Panther |
| 1975 | G Cook | 10307 | Liebe-ist |
| 1976 | R Estaugh | 7600 | Whirlwind |
| 1977 | P Simes | 7000 | Castanet |
| 1978 | P Simes | 7000 | Castanet |
| 1979 | Not Sailed | ||
| 1980 | A Kneen | 12159 | El Cid III |
| 1981 | N Allott | 12151 | Servalan |
| 1982 | S Chllderly | 12398 | Hibs |
| 1983 | S Boon | 12011 | Gee-Whiz |
| 1984 | A M Mace | 12504 | |
| 1985 | S Bennett | 12630 | |
| 1986 | J Hunt | ? | |
| 1987 | D Mace | 12832 | |
| 1988 | I Howarth | 12876 | |
| 1989 | I Howarth | 13004 | Newarder |
| 1990 | I Howarth | 12876 | Empress of Blandings |
| 1991 | R Larke | 12906 | |
| 1992 | C Jeffs | 13140 | |
| 1993 | S Barron-Fox | 13192 | The Sting |
| 1994 | S Potts | 13260 | |
| 1995 | C Cokayne | 12526 | |
| 1996 | A Hateley | 13479 | |
| 1997 | A Hateley | 13510 | |
| 1998 | A Hateley | 13510 | |
| 1999 | A Hateley | 13484 |



