Masters Championship Winners
| YEAR | UK MASTERS | Boat | Boat Name |
| 2000 | M Brennan | 13218 | |
| 2001 | N Platt | 13633 | |
| 2002 | R Instone | 13747 | |
| 2003 | G Flynn | 13810 | |
| 2004 | G Flynn | 13810 | |
| 2005 | R Instone | 13815 | |
| 2006 | N Platt | 13904 | |
| 2007 | P Owen | 13803 | |
| 2008 | I Platt | 13849 | Nemo |
| 2009 | N Platt | 13924 | |
| 2010 | D Lawson | 14064 | Dakota |
| 2011 | J Jones | 14089 | |
| 2012 | J Billington | 14082 | Screamer |
| 2013 | |||
| 2014 | C Rainback | 14093 | |
| 2015 | G Flynn | 14155 | |
| 2016 | M Taylor | 14121 | |
| 2017 | A Smith | 14026 | |
| 2018 | G Flynn | 14021 | |
| 2019 | M Platt | 14217 | |
| 2020 | (not sailed) | ||
| 2021 | Andy Smith | ||
| 2022 | Nick Craig | ||
| 2023 | M Platt |
| YEAR | UK MASTERS | Boat | Boat Name |
| 1988 | C Wright | 12807 | |
| 1989 | N Colbourne | 12733 | Archaeopteryx |
| 1990 | J G Knox | 12420 | Gracefull Changes |
| 1991 | J Salomonson | 12626 | The J Team |
| 1992 | C Thomas | 13139 | |
| 1993 | N Colbourne | 12733 | Archaeopteryx |
| 1994 | J Salomonson | 13264 | |
| 1995 | R Stuart | 13367 | |
| 1996 | M Taylor | 13196 | |
| 1997 | N Platt | 13504 | |
| 1998 | D Gebhard | 13586 | |
| 1999 | R Estaugh | 13503 |



