UK Inland Championship Winners
| YEAR | UK INLANDS | Boat | Boat Name |
|---|---|---|---|
| 2000 | G Flynn | 13674 | |
| 2001 | J Jones | 13427 | |
| 2002 | A Hateley | 13704 | |
| 2003 | R Estaugh | 13709 | |
| 2004 | J Telford | 13850 | |
| 2005 | I Platt | 13849 | Nemo |
| 2006 | I Dobson | 13924 | |
| 2007 | M Mee | 13924 | |
| 2008 | C Jeffs | 13972 | |
| 2009 | M Senior | 13417 | Raceys Rocket |
| 2010 | M Senior | 13417 | Raceys Rocket |
| 2011 | M Senior | 14082 | Screamer |
| 2012 | Andy Davis | 13417 | Raceys Rocket |
| 2013 | Not Sailed | ||
| 2014 | Not Sailed | ||
| 2015 | S McCarthy | 14158 | |
| 2016 | S McCarthy | 14158 | |
| 2017 | I Dobson | 14186 | |
| 2018 | M Senior | 13417 | Raceys Rocket |
| 2019 | S Watson | 14248 | |
| 2020 | Not sailed | ||
| 2021 | Not sailed | ||
| 2022 | I Dobson | ||
| 2023 | J Telford |
| YEAR | UK INLANDS | Boat | Boat Name |
|---|---|---|---|
| 1980 | S Relph | 12217 | Leighdinlite |
| 1981 | R Estaugh | 11890 | |
| 1982 | R Estaugh | ? | |
| 1983 | R Estaugh | ? | |
| 1984 | I Southworth | ? | |
| 1985 | R Estaugh | 12637 | |
| 1986 | R Estaugh | ? | |
| 1987 | N Platt | 12504 | Southies Boat |
| 1988 | R Estaugh | 12857 | White Mischief |
| 1989 | S Relph | 12988 | Kaliber |
| 1990 | I Willis | 12971 | |
| 1991 | R Stuart | 12906 | Sting |
| 1992 | R Estaugh | 13177 | |
| 1993 | R Estaugh | 13257 | |
| 1994 | C Jennings | 13197 | |
| 1995 | R Estaugh | 13377 | |
| 1996 | G Flynn | 13462 | |
| 1997 | A Woods | 13374 | |
| 1998 | R Estaugh | 13503 | |
| 1999 | N Platt | 13633 |



