UK National Championships 2023
Loading Map....
Sailing Instructions GP14 Nationals 2023
Notice of Race GP14 Nationals 2023
The UK National Championships 2023 will be held at Looe S.C , provisional dates are 5th-11th August 2023.
ENTER HERE…
Entries for 2023 UK National Championships
at 04:31 on Wed 24th December
| Entry | Boat Number | Helm Name | Crew Name | Sailing Club |
|---|---|---|---|---|
| 1 | 139235 | Alan Blay | Hugh Mc Nally | Sutton Dinghy Club |
| 2 | 14242 | Jane Kearney | Rebekah O'Tiarnaigh | Ballyholme Yacht Club |
| 3 | 14168 | Oliver Goodhead | Ellie Wheeldon | South Staffordshire Sailing Club |
| 4 | 14132 | sam watson | Darren Roach | Nantwich / Looe |
| 5 | 14248 | Ross | Ed Bradburn | RNIYC / South Staffs |
| 6 | 14167 | Jude | Oscar Hoult | Hayling Island Sailing Club |
| 7 | 14280 | Zena Martin | Leanne Pilkington | Bolton |
| 8 | 13966 | Finley Waterhouse | Nigel Waterhouse | Budworth Sailing Club |
| 9 | 14230 | Adam Chaplin | Mark Taylor | Blackpool and Fleetwood Yacht Club |
| 10 | 13316 | James Ward | Richard Whitehill | Papercourt SC |
| 11 | 13780 | Lesley Freeman | Sue Webb | Trimpley SC |
| 12 | 14253 | Maurice Cleal | jamie isles | welsh harp sailing club |
| 13 | 13804 | Robert Skelly | Chris May | Derwent Reservoir Sailing Club |
| 14 | 14014 | Andy Wadsworth | Cathy Howard | Brixham YC / Welsh Harp SC |
| 15 | 14023 | Matt Mee | Chris Robinson | B&FYC and Redwarf Bay Sc |
| 16 | 13263 | Keith Budden | Ben Roberts | Trimpley |
| 17 | 14275 | Hugh Gill | Richard Street | Sutton Dinghy Club/Blessington Sailing Club |
| 18 | 14208 | Simon Henshall | Nina Martin | Budworth |
| 19 | 14201 | Hugh Devereux | Malcolm Bird | Budworth Sailing Club |
| 20 | 14240 | Russ Cormack | Ali Cormack | Budworth sailing club |
| 21 | 14217 | Mark Platt | Tom Platt | Bolton Sailing Club |
| 22 | 13896 | Esther Bowdler | Tom McLaren | Looe Sailing Club |
| 23 | 14202 | Ciaron Jones | Sam Platt | Holyhead Boat Club/Bolton Sailing Club |
| 24 | 14287 | Tim Jones | Dale Knowles | Holyhead Boat Club/Bolton Sailing Club |
| 25 | 14261 | John telford | Jack | Bass |
| 26 | 14057 | Ann Penny | Catriona Gingles | Derwent Reservoir S.C. |
| 27 | 13489 | Paddy Lambton | Liam Dempsey | Bolton Sailing Club |
| 28 | 14044 | Richard Connett | Tom Jackson | WHSC |
| 29 | 14021 | Hender Blewett | Josh Ryznar | NA |
| 30 | 13237 | Tomasz Szakola | Adeel Khan | Welsh Harp Sailing Club |
| 31 | 14238 | Fergus Barnham | Jasper Barnham | Snettisham Beach |
| 32 | 4615 | Stephen Parry | Oliver Gabbitas | York SC |
| 33 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold |
| 34 | 14224 | Chris Clayton | Rory Higgins | RNIYC |
| 35 | 14165 | Conor Twohig | Matthew Cotter | Sutton Dinghy Club |
| 36 | 14220 | John Hayes | Joel James | RYA & Southport Sailing Club |
| 37 | 14195 | Jonathan Carter | Gareth Wilkinson | Chelmarsh SC |
| 38 | 13875 | Simon Joyce | Rosanna Joyce | Budworth SC |
| 39 | 14212 | Michael Cox | TBC | N.S.C. |
| 40 | 13794 | Nick Brandon | Martin Warburton | SSSC |
| 41 | 10644 | Nigel Cosby | Freddie Cosby | York |
| 42 | 14234 | David Innes | Matthew Hall | Frensham Pond SC |
| 43 | 13818 | Andy Shrimpton | Roger Jeffs | WHSC |
| 44 | 14277 | Curly Morris | TBA | Largs SC |
| 45 | 13326 | Steven McCarthy | Gareth Thomas | Blithfield SC |




