World Championship Winners
| YEAR | Helm | Boat | Boat Name |
|---|---|---|---|
| 2000 | R Estaugh | 13667 | |
| 2003 | N Marsden | 13654 | |
| 2006 | I Dobson | 13924 | |
| 2008 | I Dobson | 14021 | Monty |
| 2011 | I Dobson | 14021 | Monty |
| 2012 | I Dobson | 14021 | Monty |
| 2014 | I Dobson | 14023 | |
| 2016 | S MacCarthy | 14158 | |
| 2018 | M Senior | 13417 | Raceys Rocket |
| 2020 | Not sailed | ||
| 2022 | I Dobson |
| YEAR | Helm | Boat | Boat Name |
|---|---|---|---|
| 1967 | J Hoad | ||
| 1971 | A J Read | ||
| 1975 | T W Whisker | ||
| 1977 | I Willis | ||
| 1979 | R Estaugh | 11717 | |
| 1981 | R Estaugh | 11890 | |
| 1983 | R Estaugh/I Southworth | 12377 12504 | |
| 1985 | S Relph | 12594 | Guinless |
| 1988 | S Relph | 12817 | Insider Dealer |
| 1991 | M Fekkes | 13101 | |
| 1994 | R Estaugh | 13317 | |
| 1997 | R Estaugh | 13538 |



